Sean
Profile gallery photo
← Back to Rankings
Sean
Training & contact info
Let people know where you are and how to reach you for local training.
I run training sessions in my area
I run training typically every second Sunday in Howarh.
Overall Rank
#6
Avg Rating: 1,000.92
Right Arm Rank
#4
Right Rating: 1,046.81
Left Arm Rank
#5
Left Rating: 955.03
Left Arm Rating
955.03
Right Arm Rating
1,046.81
Total Matches
7
Left Arm Record
1-2
Matches Won-Lost
Right Arm Record
2-2
Matches Won-Lost
Left Arm Win Rate
33.3%
3 Matches
Right Arm Win Rate
50.0%
4 Matches
Media Gallery
Profile photos, training shots, match clips, and comp day moments for Sean.
1 item
Match History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | LEFT | #31 | Brad Finn | Sean | 4-0 | -53.80 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Mar 8, 2026 | RIGHT | #30 | Sean | Lachy Ewen | 4-0 | +77.05 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | RIGHT | #23 | Nathan | Sean | 4-0 | -55.14 | |||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | RIGHT | #20 | Sean | Jack C | 4-0 | +74.47 | |||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | #9 | Sean | Brad Finn | 4-0 | +64.63 | |||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #8 | Brad Finn | Sean | 4-0 | -49.57 | |||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | LEFT | #6 | Nathan | Sean | 4-0 | -55.80 | |||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.