B&W film photos by Jack C
Profile gallery photo
← Back to Rankings
Overall Rank
#2
Avg Rating: 1,105.27
Right Arm Rank
#1
Right Rating: 1,137.84
Left Arm Rank
#3
Left Rating: 1,072.70
Left Arm Rating
1,072.70
Right Arm Rating
1,137.84
Total Matches
10
Left Arm Record
2-1
Matches Won-Lost
Right Arm Record
5-2
Matches Won-Lost
Left Arm Win Rate
66.7%
3 Matches
Right Arm Win Rate
71.4%
7 Matches
Media Gallery
Profile photos, training shots, match clips, and comp day moments for Nathan.
12 items
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
Nathan
Profile gallery photo
Nathan
Profile gallery photo
Nathan
Profile gallery photo
Nathan
Profile gallery photo
Nathan training with Josh
Wrist on wrist is good for training arm by reducing hand involvement.
Profile gallery photo
Nathan
Profile gallery photo
Match History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026 | RIGHT | #43 | Nathan | Jake | 4-0 | +28.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 22, 2026 | RIGHT | #35 | Nathan | Brad Finn | 4-3 | +25.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 22, 2026 | LEFT | #33 | Brad Finn | Nathan | 4-2 | -43.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | RIGHT | #23 | Nathan | Sean | 4-0 | +55.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | RIGHT | #18 | Brad Finn | Nathan | 4-1 | -38.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #7 | Nathan | Josh | 4-0 | +62.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #13 | Nathan | Jack K | 4-0 | +45.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | #12 | Nathan | Jack C | 4-0 | +60.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | LEFT | #6 | Nathan | Sean | 4-0 | +55.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | #5 | Brad Finn | Nathan | 4-1 | -40.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (1)
Leave a Comment
Please log in to comment on profiles.