← Back to Rankings
Overall Rank
#9
Avg Rating: 913.60
Right Arm Rank
#9
Right Rating: 884.60
Left Arm Rank
#7
Left Rating: 942.59
Left Arm Rating
942.59
Right Arm Rating
884.60
Total Matches
8
Left Arm Record
1-3
Matches Won-Lost
Right Arm Record
1-3
Matches Won-Lost
Left Arm Win Rate
25.0%
4 Matches
Right Arm Win Rate
25.0%
4 Matches
Media Gallery
Profile photos, training shots, match clips, and comp day moments for Jesse.
0 items
No gallery media yet. Check back after the next upload.
Match History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 2026 | LEFT | #28 | Jack C | Jesse | 4-3 | -25.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | RIGHT | #25 | Dylan Strong | Jesse | 4-0 | -45.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | LEFT | #19 | Jesse | Jack K | 4-3 | +14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | RIGHT | #15 | Jesse | Jack K | 4-3 | +9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #10 | Jack C | Jesse | 4-1 | -24.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | #11 | Jack C | Jesse | 4-1 | -31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | LEFT | #2 | Jake | Jesse | 4-3 | -15.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | #1 | Jake | Jesse | 4-0 | -55.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.