← Back to Rankings
Jake
Weight: 90 kg
Training & contact info
Let people know where you are and how to reach you for local training.
I run training sessions in my area
I run adhok training in the New Norfolk area.
Overall Rank
#8
Avg Rating: 928.41
Right Arm Rank
#8
Right Rating: 913.30
Left Arm Rank
#6
Left Rating: 943.51
Left Arm Rating
943.51
Right Arm Rating
913.30
Total Matches
9
Left Arm Record
2-2
Matches Won-Lost
Right Arm Record
1-4
Matches Won-Lost
Left Arm Win Rate
50.0%
4 Matches
Right Arm Win Rate
20.0%
5 Matches
Media Gallery
Profile photos, training shots, match clips, and comp day moments for Jake.
0 items
No gallery media yet. Check back after the next upload.
Match History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2026 | LEFT | #36 | Josh | Jake | 4-0 | -48.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 8, 2026 | RIGHT | #32 | Lachy Ewen | Jake | 4-1 | -28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 8, 2026 | RIGHT | #29 | Jack C | Jake | 4-2 | -30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 11, 2026 | RIGHT | #26 | Lachy Ewen | Jake | 4-3 | -9.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | LEFT | #17 | Jake | Jack C | 4-3 | +44.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | LEFT | #14 | Brad Finn | Jake | 4-0 | -68.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | RIGHT | #16 | Josh | Jake | 4-0 | -74.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | LEFT | #2 | Jake | Jesse | 4-3 | +15.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | #1 | Jake | Jesse | 4-0 | +55.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.