B&W film photos by Jack C
Profile gallery photo
← Back to Rankings
Video
Brad Finn
Weight: 107 kg
Started Arm Wrestling in 2019
Training & contact info
I run training sessions in my area
I run training sessions in Kingston every 2 weeks unless Sean is running them in Howrah.
Overall Rank
#1
Avg Rating: 1,111.15
Right Arm Rank
#2
Right Rating: 1,102.99
Left Arm Rank
#2
Left Rating: 1,119.30
Left Arm Rating
1,119.30
Right Arm Rating
1,102.99
Total Matches
10
Left Arm Record
4-2
Matches Won-Lost
Right Arm Record
3-1
Matches Won-Lost
Left Arm Win Rate
66.7%
6 Matches
Right Arm Win Rate
75.0%
4 Matches
Media Gallery
Profile photos, training shots, match clips, and comp day moments for Brad Finn.
9 items
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
B&W film photos by Jack C
Profile gallery photo
Brad Finn
Profile gallery photo
Brad Finn
Profile gallery photo
Brad Finn
Profile gallery photo
70kg pronation lift
Isolating the pronator, reducing bicep involvement. This isn't Devon's pronation lift.
Profile gallery videoMatch History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | RIGHT | #35 | Nathan | Brad Finn | 4-3 | -25.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 22, 2026 | LEFT | #33 | Brad Finn | Nathan | 4-2 | +43.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 8, 2026 | LEFT | #31 | Brad Finn | Sean | 4-0 | +53.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | LEFT | #22 | Brad Finn | Jack C | 4-0 | +58.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | LEFT | #21 | Josh | Brad Finn | 4-1 | -40.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | RIGHT | #18 | Brad Finn | Nathan | 4-1 | +38.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | LEFT | #14 | Brad Finn | Jake | 4-0 | +68.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | #9 | Sean | Brad Finn | 4-0 | -64.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #8 | Brad Finn | Sean | 4-0 | +49.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | #5 | Brad Finn | Nathan | 4-1 | +40.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.