70kg pronation lift
Isolating the pronator, reducing bicep involvement. This isn't Devon's pronation lift.
Profile gallery video
Weight: 107 kg
Started Arm Wrestling in 2019
Let people know where you are and how to reach you for local training.
I run training sessions in Kingston every 2 weeks unless Sean is running them in Howrah.
Profile photos, training shots, match clips, and comp day moments for Brad Finn.
Isolating the pronator, reducing bicep involvement. This isn't Devon's pronation lift.
Profile gallery video| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | RIGHT | #35 | Nathan | Brad Finn | 4-3 | -25.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 22, 2026 | LEFT | #33 | Brad Finn | Nathan | 4-2 | +43.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 8, 2026 | LEFT | #31 | Brad Finn | Sean | 4-0 | +53.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | LEFT | #22 | Brad Finn | Jack C | 4-0 | +58.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | LEFT | #21 | Josh | Brad Finn | 4-1 | -40.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | RIGHT | #18 | Brad Finn | Nathan | 4-1 | +38.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 16, 2025 | LEFT | #14 | Brad Finn | Jake | 4-0 | +68.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | #9 | Sean | Brad Finn | 4-0 | -64.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | #8 | Brad Finn | Sean | 4-0 | +49.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | #5 | Brad Finn | Nathan | 4-1 | +40.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.